How a China vehicle export deal works
RFQ → shortlist or source → proforma (FOB/CIF) → deposit → VIN and reports after reservation → balance before deregistration → documents and sailing.
WinMinCar export desk practice · updated July 2026.
How a China vehicle export deal works
Most shipments are used or already cleared for export. New and current-year cars are booked through factory or dealer allocation. Commercial price, VIN, and full reports are confirmed on the proforma after the unit is reserved — not as a firm offer before allocation.
Deal steps (overview)
1. RFQ
Model, year band, new or used, quantity, destination port, LHD/RHD, FOB China or CIF destination.
2. Shortlist or source
Match on-hand stock with unit photos/video, or source factory/dealer allocation for new / current-year.
3. Proforma (PI)
FOB or CIF written on PI once destination, qty, and steering are fixed.
4. Deposit
Typically 30% T/T after PI — locks the unit or allocation. Until then stock can move.
5. After reservation
VIN, unit photos/video, inspection / battery reports as applicable.
6. Balance
Remaining balance (typically ~70%) due before China deregistration for export and vessel loading.
7. Docs & sail
Invoice, packing list, B/L, COO if needed, export cancellation — then ETD/ETA.
Stage gate — who does what
| Stage | Buyer confirms | Seller delivers | Gate to next stage |
|---|---|---|---|
| RFQ | Model · year · qty · port · LHD/RHD · FOB or CIF | Acknowledge + stock check or sourcing path | Enough detail to quote or source |
| Shortlist | Accept / reject units or options | Stock cards or sourcing options | Buyer picks a path |
| PI | Destination, qty, steering locked | Proforma with FOB or CIF | Buyer accepts PI terms |
| Deposit | Typically 30% T/T (per PI) | Reserve unit / allocation | Deposit cleared |
| Post-reserve | Review VIN & reports | VIN, photos, inspection / battery | Buyer proceeds to balance |
| Balance + cancel | Pay remaining ~70% before deregistration | Deregistration for export + load plan | Cancelled + ready for port |
| Sail | Receive draft B/L / ETA | Docs set + vessel booking updates | On water / arrived |
Used / export-ready vs new / current-year
| Topic | Used / export-ready | New / current-year |
|---|---|---|
| Where the unit comes from | On-hand or trade stock already (or soon) cancellable for export | Factory or dealer allocation |
| Lead time to declaration | Usually shorter — no new-car domestic hold in many cases | Longer China-side prep (often months; confirm per unit) |
| What you see before deposit | Stock card photos/video when listed | Allocation options; not always a live garage card |
| VIN & full reports | After reservation of that unit | After reservation of that allocation |
| Price basis | FOB/CIF on PI for the reserved VIN | FOB/CIF on PI after allocation locked |
Payment milestones (typical TT path)
| Milestone | When | What it unlocks |
|---|---|---|
| Deposit — typically 30% T/T | After PI accepted | Unit / allocation reserved; VIN & reports path opens |
| Balance — remaining ~70% | Before China deregistration for export (and loading) | Export cancellation, port entry, vessel loading |
| LC (if used) | As written on PI | Same commercial gates; wording follows LC terms |
RFQ fields that keep quotes clean
Missing any of these usually delays a usable PI.
- Make / model / trim (or clear equivalent)
- Year or year floor (e.g. 2021+)
- New or used (and max mileage if used)
- Quantity (1 unit vs fleet)
- Destination country + preferred discharge port
- LHD or RHD
- Trade term: FOB China port or CIF destination
- Any market must-haves (PVoC, age limit, EV battery papers)
Typical finished-vehicle export paperwork (destination may add more).
Export document set
| Document | Usually ready | Notes |
|---|---|---|
| Commercial invoice | With shipment set | VIN list, values, HS codes must match cargo |
| Packing list | With loading plan | Weights, dimensions, container plan |
| Bill of lading (B/L) | After load / as carrier issues | Draft checked vs invoice, seals, manifest |
| Certificate of origin | If market requires | Preferential or standard COO |
| Inspection / history | After reservation (typical) | Buyer or import rule driven |
| Export licence & deregistration | Before port entry | China cancellation for export — irreversible domestically |
Reference notes
Working payment path (TT): typically 30% deposit after PI to reserve, remaining balance before China deregistration for export and loading. FOB/CIF detail is on our trade-terms page; corridor transit ranges are on Shipping timelines. Final terms are those printed on your PI (LC available when agreed).